Material: 24% Alpaca Wool, 32% Lambswool, 18% Wool, 26% Polyamide
| Size chart | ||||||
| Size in cm: | XS | S | M | L | XL | XXL |
| Neck width | 19 | 20 | 21 | 22 | 23 | 24 |
| Chest width | 43 | 45 | 47 | 49 | 51 | 53 |
| Bottom width | 50 | 52 | 54 | 56 | 58 | 60 |
| Sleeve length | 57 | 57 | 57 | 58 | 58 | 58 |
| Total length | 59 | 61 | 63 | 65 | 67 | 69 |






