Material: 50% Extrafine Merino Wool, 50% Organic Cotton
| Size chart | ||||||
| Size in cm: | XS | S | M | L | XL | XXL |
| Neck width | 21 | 21 | 22 | 22 | 23 | 23 |
| Chest width | 49 | 51 | 53 | 55 | 57 | 59 |
| Bottom width | 59 | 61 | 63 | 65 | 67 | 69 |
| Sleeve length | 44 | 44 | 44 | 45 | 45 | 45 |
| Total length | 105 | 106 | 107 | 108 | 109 | 110 |





